SAE 100 R8
Inner tube: Polyester elastomer.
Reinforcement: 1/2 braids of aramidic fi ber.
Cover: Polyurethane, black, pinpricked, white ink-jet branding.
Temperature range: -40° +100° / 70° for air and water based fl ids
Inner tube: Polyester elastomer.
Reinforcement: 1/2 braids of aramidic fi ber.
Cover: Polyurethane, black, pinpricked, white ink-jet branding.
Temperature range: -40° +100° / 70° for air and water based fl ids
ninja_column_16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Allungamento | Peso unitario Unit Weight | ||||||
|
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | ||||
4 | 4 | 1/8” | 8,0 | 420 | 6000 | 1680 | 24000 | 25 | ±1,5% | 0,045 | |||
5 | 5 | 3/16” | 8,9 | 350 | 5000 | 1400 | 20000 | 30 | ±1,5% | 0,055 | |||
6,50 | 6,50 | 1/4” | 11,5 | 350 | 5000 | 1400 | 20000 | 50 | ±1,5% | 0,085 | |||
8,10 | 8,10 | 5/16” | 13,4 | 300 | 4300 | 1200 | 17200 | 55 | ±1,5% | 0,105 | |||
9,70 | 9,70 | 3/8” | 15,5 | 280 | 4000 | 1120 | 16000 | 60 | ±1,5% | 0,135 | |||
13 | 13 | 1/2” | 19,9 | 245 | 3500 | 980 | 14000 | 80 | ±1,5% | 0,200 | |||
16,30 | 16,30 | 5/8” | 23,4 | 200 | 2900 | 800 | 11600 | 125 | ±1,5% | 0,250 | |||
19,50 | 19,50 | 3/4” | 26,9 | 165 | 2300 | 660 | 9200 | 150 | ±1,5% | 0,320 | |||
25,90 | 25,90 | 1” | 34,2 | 140 | 2000 | 560 | 8000 | 200 | ±1,5% | 0,435 |
High voltage equipment, safety and rescue equipment, aerial platform, cranes, equipment requiring electrical high insulation.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid