SAE 100 R4
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile textile wire braid and helix wide.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +100°C
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile textile wire braid and helix wide.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +100°C
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
16 | 15 | 5/8" | 27 | 21 | 315 | 84 | 1260 | 112 | 0.57 | |||
19 | 19 | 3/4” | 29.5 | 21 | 315 | 84 | 1620 | 120 | 0.59 | |||
25 | 25 | 1” | 35.5 | 17 | 255 | 68 | 1020 | 145 | 0.74 | |||
32 | 32 | 1”1/4 | 42.5 | 14 | 210 | 56 | 840 | 195 | 0.90 | |||
38 | 38 | 1”1/2 | 49 | 10.5 | 158 | 42 | 630 | 228 | 1.11 | |||
40 | 40 | 1”1/2 | 51 | 10 | 150 | 40 | 600 | 240 | 1.16 | |||
51 | 51 | 2” | 62 | 7 | 105 | 28 | 420 | 300 | 1.43 | |||
60 | 60 | 2”3/8 | 72.5 | 4 | 60 | 16 | 240 | 335 | 2.12 | |||
64 | 64 | 2”1/2 | 76 | 4 | 60 | 16 | 240 | 355 | 2.18 | |||
76 | 76 | 3” | 88 | 4 | 60 | 16 | 240 | 455 | 2.60 | |||
102 | 102 | 4” | 115 | 2.5 | 38 | 12 | 180 | 610 | 3.84 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid