EN 857 1SC
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +125°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +125°
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
6 | 6,4 | 1/4” | 12,2 | 225 | 3250 | 900 | 13000 | 75 | 0,175 | |||
8 | 7,9 | 5/16” | 13,5 | 215 | 3100 | 860 | 12400 | 85 | 0,210 | |||
10 | 9,5 | 3/8” | 15,6 | 180 | 2572 | 720 | 10288 | 90 | 0,270 | |||
12 | 12,8 | 1/2” | 19,1 | 160 | 2286 | 640 | 9143 | 130 | 0,345 | |||
16 | 16 | 5/8” | 22,4 | 130 | 1890 | 520 | 7560 | 150 | 0,430 | |||
19 | 19 | 3/4” | 26,0 | 105 | 1530 | 420 | 6120 | 180 | 0,520 | |||
25 | 25,8 | 1” | 33,4 | 88 | 1280 | 352 | 5120 | 230 | 0,760 | |||
31 | 31,8 | 1”1/4 | 40,9 | 63 | 900 | 252 | 3600 | 260 | 1,120 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid