EN 854 R3 – SAE 100 R3
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 2 high tensile textile wire braids.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +100° with peak of +125°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 2 high tensile textile wire braids.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +100° with peak of +125°
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
6 | 6 | 1/4” | 13,4 | 75 | 1100 | 300 | 4400 | 40 | 0,140 | |||
8 | 8 | 5/16” | 14,9 | 68 | 986 | 270 | 3945 | 50 | 0,150 | |||
10 | 10 | 3/8” | 16,5 | 63 | 914 | 250 | 3655 | 60 | 0,190 | |||
13 | 13 | 1/2” | 19,7 | 58 | 840 | 230 | 3365 | 70 | 0,240 | |||
16 | 16 | 5/8” | 23,9 | 50 | 730 | 200 | 2920 | 90 | 0,290 | |||
19 | 19 | 3/4” | 27,0 | 45 | 650 | 180 | 2600 | 110 | 0,410 | |||
25 | 25 | 1” | 34,4 | 40 | 580 | 160 | 2320 | 150 | 0,600 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid