EN 854 3TE
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 2 high tensile textile wire braids.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +100° with peak of +125°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 2 high tensile textile wire braids.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +100° with peak of +125°
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
6 | 6 | 1/4” | 14,4 | 145 | 2100 | 580 | 8400 | 45 | 0,160 | |||
8 | 8 | 5/16” | 16,9 | 130 | 1900 | 520 | 7600 | 55 | 0,200 | |||
10 | 10 | 3/8” | 18,5 | 110 | 1600 | 440 | 6400 | 70 | 0,240 | |||
13 | 13 | 1/2” | 21,7 | 93 | 1350 | 370 | 5400 | 85 | 0,300 | |||
16 | 16 | 5/8” | 25,9 | 80 | 1150 | 320 | 4600 | 105 | 0,410 | |||
19 | 19 | 3/4” | 29 | 70 | 1000 | 280 | 4000 | 130 | 0,490 | |||
25 | 25 | 1” | 35,9 | 55 | 800 | 220 | 3200 | 150 | 0,650 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid