Vesuvio 2
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: Abrasion, weather, ozone, oil resistant and high temperature synthetic rubber.
Temperature range: -40° + 135° with peak of + 150°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: Abrasion, weather, ozone, oil resistant and high temperature synthetic rubber.
Temperature range: -40° + 135° with peak of + 150°
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
6 | 6 | 1/4” | 15,0 | 400 | 5800 | 1600 | 23200 | 100 | 0,360 | |||
10 | 10 | 3/8” | 19,1 | 330 | 4800 | 1320 | 19200 | 125 | 0,510 | |||
13 | 13 | 1/2” | 22,2 | 280 | 4000 | 1120 | 16000 | 175 | 0,640 | |||
16 | 16 | 5/8” | 25,4 | 250 | 3630 | 1000 | 14520 | 200 | 0,740 | |||
19 | 19 | 3/4” | 29,3 | 215 | 3120 | 860 | 12480 | 240 | 0,910 | |||
25 | 25 | 1” | 38,1 | 165 | 2400 | 660 | 9600 | 300 | 1,320 | |||
32 | 32 | 1”1/4 | 48,3 | 125 | 1820 | 500 | 7280 | 420 | 1,930 | |||
38 | 38 | 1”1/2 | 54,6 | 90 | 1310 | 360 | 5240 | 500 | 2,410 | |||
51 | 51 | 2 | 67,4 | 80 | 1160 | 320 | 4640 | 630 | 2,960 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
NOTE: for medium-hight pressure lines at very hight temperature
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid