Vesuvio
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: Abrasion, weather, ozone, oil resistant and high temperature synthetic rubber.
Temperature: – 40° + 135° with peak of + 150°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: Abrasion, weather, ozone, oil resistant and high temperature synthetic rubber.
Temperature: – 40° + 135° with peak of + 150°
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
6 | 6 | 1/4” | 13,4 | 225 | 3270 | 900 | 13080 | 100 | 0,220 | |||
10 | 10 | 3/8” | 17,4 | 180 | 2610 | 720 | 10460 | 130 | 0,320 | |||
13 | 13 | 1/2” | 20,6 | 160 | 2320 | 640 | 9280 | 180 | 0,420 | |||
16 | 16 | 5/8” | 23,7 | 130 | 1890 | 520 | 7560 | 200 | 0,510 | |||
19 | 19 | 3/4” | 27,7 | 105 | 1530 | 420 | 6120 | 240 | 0,610 | |||
25 | 25 | 1” | 35,6 | 88 | 1280 | 350 | 5120 | 300 | 0,930 | |||
32 | 32 | 1”1/4 | 43,5 | 63 | 920 | 250 | 3680 | 420 | 1,290 | |||
38 | 38 | 1”1/2 | 50,6 | 50 | 730 | 200 | 2920 | 500 | 1,480 | |||
50 | 50 | 2” | 62,8 | 40 | 584 | 160 | 2330 | 630 | 2,200 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
NOTE: for medium-hight pressure lines at very hight temperature
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid