EN 853 1SN – SAE 100 R1 AT
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° + 100° with peak of + 125°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° + 100° with peak of + 125°
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
5 | 4,8 | 3/16” | 11,5 | 250 | 3630 | 1000 | 14520 | 90 | 0,190 | |||
6 | 6,4 | 1/4” | 13,1 | 225 | 3270 | 900 | 13080 | 100 | 0,215 | |||
8 | 7,9 | 5/16” | 14,7 | 215 | 3120 | 860 | 12480 | 115 | 0,265 | |||
10 | 9,5 | 3/8” | 17,1 | 180 | 2620 | 720 | 10460 | 130 | 0,335 | |||
12 | 12,8 | 1/2” | 20,2 | 160 | 2320 | 640 | 9280 | 180 | 0,400 | |||
16 | 16 | 5/8” | 23,4 | 130 | 1890 | 520 | 7560 | 200 | 0,500 | |||
19 | 19 | 3/4” | 27,4 | 105 | 1530 | 420 | 6120 | 240 | 0,610 | |||
25 | 25,8 | 1” | 35,3 | 88 | 1280 | 352 | 5120 | 300 | 0,910 | |||
31 | 31,8 | 1”1/4 | 42,9 | 63 | 920 | 252 | 3680 | 420 | 1,250 | |||
38 | 38,1 | 1”1/2 | 49,4 | 50 | 730 | 200 | 2920 | 500 | 1,550 | |||
51 | 50,8 | 2” | 62,8 | 40 | 580 | 160 | 2320 | 630 | 2,200 | |||
64 | 64 | 2”1/2 | 79 | 25 | 362 | 100 | 1450 | 760 | 2,890 | |||
76 | 76 | 3” | 92 | 20 | 290 | 80 | 1160 | 900 | 3,430 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid