EN 857 2SC
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 2 high tensile steel wire braids.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +100° with peak of +125°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 2 high tensile steel wire braids.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +100° with peak of +125°
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
6 | 6,4 | 1/4” | 13,3 | 400 | 5800 | 1600 | 23200 | 75 | 0,300 | |||
8 | 7,9 | 5/16” | 14,9 | 350 | 5000 | 1400 | 20000 | 85 | 0,340 | |||
10 | 9,5 | 3/8” | 17,0 | 330 | 4800 | 1320 | 19200 | 90 | 0,420 | |||
12 | 12,8 | 1/2” | 20,4 | 275 | 4000 | 1100 | 16000 | 130 | 0,520 | |||
16 | 16 | 5/8” | 23,8 | 250 | 3630 | 1000 | 14520 | 170 | 0,640 | |||
19 | 19 | 3/4” | 27,5 | 215 | 3120 | 860 | 12480 | 200 | 0,795 | |||
25 | 25,8 | 1” | 35,5 | 165 | 2400 | 660 | 9600 | 250 | 1,200 | |||
31 | 31,8 | 1”1/4 | 43,1 | 125 | 1820 | 500 | 7120 | 300 | 1,550 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid