SAE 100 R5
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: High tensile textile wire braid.
Temperature range: -40° +100° with peak of +150°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 1 high tensile steel wire braid.
Cover: High tensile textile wire braid.
Temperature range: -40° +100° with peak of +150°
Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
| ||||||||
mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
5 | 5 | 3/16” | 13,22 | 207 | 3000 | 830 | 12000 | 76 | 0,230 | |||
6 | 6 | 1/4” | 14,8 | 207 | 3000 | 830 | 12000 | 86 | 0,270 | |||
8 | 8 | 5/16” | 17,3 | 155 | 2250 | 620 | 9000 | 102 | 0,340 | |||
10 | 10 | 13/22” | 19,5 | 138 | 2000 | 550 | 8000 | 117 | 0,450 | |||
13 | 13 | 1/2” | 23,4 | 121 | 1750 | 480 | 7000 | 140 | 0,560 | |||
16 | 16 | 5/8” | 27,4 | 103 | 1500 | 410 | 6000 | 165 | 0,670 | |||
22 | 22 | 7/8” | 31,4 | 55 | 800 | 220 | 3200 | 187 | 0,690 | |||
29 | 29 | 1”1/8 | 38,1 | 43 | 625 | 170 | 2500 | 229 | 0,840 | |||
35 | 35 | 1”3/8 | 44,5 | 34 | 500 | 140 | 2000 | 267 | 1,060 | |||
46 | 46 | 1”13/16 | 56,4 | 24 | 350 | 100 | 1400 | 337 | 1,350 |
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid